Luce Initiative Summer Fellowship Rubric 2021
Please use the following rubric to assess graduate student applications.
0 = not noted or present in materials
5 = noted but not substantially supported
10 = substantially developed
| Criteria | 0 | 5 | 10 | |
|---|---|---|---|---|
| 1 | Anticipated and/or established skills with a clear connection to research themes (creative placemaking, social memory, environmental justice, and migration) | |||
| 2 | Anticipated and/or established interests with a clear connection to research themes (creative placemaking, social memory, environmental justice, and migration) | |||
| 3 | Relevance of research skills and/or area of study to the proposed faculty-led research project | |||
| 4 | Specific skills related to community-engaged research to be applied and strengthened as a result of fellowship activities | |||
| 5 | Experience with teamwork and collaboration | |||
| 6 | Generative connections between graduate academic plans and community-engaged research activity | |||
| 7 | Clear and coherent presentation of proposed fellowship research activities |
Please tabulate and add the completed score in the entry below.
